Federal Historic Designation
Pierson Place Historic District is on the National Register of Historic Places. Added in September 2019 thanks to the hard work of Ray & Joey Muench, Charley Jones, and Henry Harding.
Property Tax Reclassification
The State Historic Property Tax (SPT) program offers a substantial reduction in the state property tax assessment for eligible owners. This fifteen-year agreement requires maintenance of the property according to Federal and Arizona State Parks Board standards and limits the use of the property to non-income producing activities.
Eligibility
A property is eligible for this non-commercial property classification if it meets the conditions: listed in the National Register of Historic Places; maintained according to minimum standards established by the State Parks Board; and used for non-income-producing activities.
Application
The application is valid for 15 years with a possible renewal for 15 additional years. To apply for the program, the owner must submit a completed Historic Property Tax Reclassification Application obtained from the county assessor or State Historic Preservation Office (SHPO). The application requires two photos: one showing a front view and one showing an angled view of the front and one side of the property. Do not submit Polaroid pictures; standard 4 x 6 snapshots or digital photographs printed out are acceptable. Label the pictures with the name (if applicable) and the address of the property, the owner’s name(s,) the Tax Parcel ID number, and the date of the photos.
The form and photographs should be mailed or delivered to the County Assessor’s Office by June 30th to be enrolled for the following tax year. For example, an application approved by SHPO and returned to the county assessor’s office by August 1, 2020, will qualify a property for the reduction in the 2021 tax year.
Property Owner Requirements and Responsibilities
Any proposed maintenance, alterations, rehabilitation, or restoration other than normal housekeeping activities, that will affect any publicly visible areas of the property must be submitted to the SHPO in written and (if applicable) graphic form prior to implementation. Such work must conform to The Secretary of the Interior’s Standards for Rehabilitation. The property owner is encouraged to contact the SHPO for consultation while the project is in the planning stage.
In addition, the property owner may be required to annually submit to the SHPO a form (furnished by mail from the SHPO), notarized, that the property has been operated and maintained according to the laws, rules, and regulations that govern the program. This statement will include two recent photographs of the property, properly labeled.
Disqualification and Penalties
A property may be disqualified for failure to comply with the laws, rules, and regulations relating to the SPT program OR if the periodic report is not submitted. Disqualified properties may be subject to tax penalties.
RESIDENTS: You can apply for the tax reclassification for your owner-occupied property by June 30th to be enrolled for the following tax year. The process is easy and requires photos with the application. The AZ State Parks website has all of the updated forms.
By statute, owners have to renew every 15 years. Applications go to the County Assessor’s Office and they cannot accept them electronically. They have to be mailed or dropped off in-person.
Step-by-Step
- Check the contributing list.
- Download form and instructions from AZ State Parks website.
- Complete the form and take pictures of your home.
- Mail the materials to Maricopa County Assessor.
- County Assessor transfers forms to State Parks Board.
- Parks Board gives final OK to change tax status to Historic Preservation Designation.
- County Assessor gives final notice to you, the property owner!
Is your home a contributing property? Check the list below to see if you qualify.
Technically, this isn’t a tax reduction but a reclassification. This program changes your Assessment Ratio from 10% to 5%. The Assessment Ratio is the number used to determine the basis of your property taxes. Let’s say a property is valued at $100,000. A non-historic house has an Assessment Ratio of 10%. In this example that equals $10,000. Your property taxes are taken out of that $10,000 (it usually comes out at being between 12-15% of that number). Joining the tax program means the Assessment Ratio drops to 5% so in the example the taxes would be based on $5000.
Eric Vondy [email protected]
Historic Contributing Homes
Contributing homes list included with federal application in October 2019. Use this list only as a starting point. Do not rely on it for filing purposes.All information as of 10/17/2019.
House Number | Street | Construction Date | Style | Contributing Status | Reason Noncontributing |
---|---|---|---|---|---|
4635 | N. 3rd Ave. | 1950 | Ranch | Contributing | |
4639-4641 | N. 3rd Ave. | Circa 1948 | Ranch | Contributing | |
4700 | N. 3rd Ave. | 1951 | Ranch | Contributing | |
4702-4704 | N. 3rd Ave. | 1951 | Ranch | Contributing | |
4714 | N. 3rd Ave. | 1950 | Ranch | Contributing | |
4714-2 | N. 3rd Ave. | 1945 | Vernacular | Contributing | |
4716 | N. 3rd Ave. | 1924 | Bungalow | Noncontributing | Alterations |
4718 | N. 3rd Ave. | 1946 | Transitional Ranch | Contributing | |
4722 | N. 3rd Ave. | 1945 | Transitional Ranch | Contributing | |
4722-2 | N. 3rd Ave. | 1947 | Ranch | Contributing | |
204 | W. Coolidge St. | 1928 | Bungalow | Noncontributing | Alterations |
208 | W. Coolidge St. | 1924 | Bungalow | Contributing | |
256 | W. Coolidge St. | 1949 | Ranch | Contributing | |
301 | W. Coolidge St. | 1941 | Transitional Ranch | Noncontributing | Visibility |
302 | W. Coolidge St. | 1946 | Ranch | Noncontributing | Alterations |
303 | W. Coolidge St. | 1941 | Transitional Ranch | Contributing | |
304 | W. Coolidge St. | 1944 | Transitional Ranch | Contributing | |
305 | W. Coolidge St. | 1941 | Ranch | Contributing | |
306 | W. Coolidge St. | 1944 | Ranch | Contributing | |
307 | W. Coolidge St. | 1941 | Transitional Ranch | Contributing | |
308 | W. Coolidge St. | 1942 | Ranch | Noncontributing | Alterations |
309 | W. Coolidge St. | 1940 | French Provincial Ranch | Contributing | |
310 | W. Coolidge St. | Circa 1930 | English Cottage | Contributing | |
311 | W. Coolidge St. | 1945 | Ranch | Contributing | |
401 | W. Coolidge St. | 1938 | Pueblo Revival | Contributing | |
402 | W. Coolidge St. | 1945 | Transitional Ranch | Noncontributing | Alterations |
403 | W. Coolidge St. | 1945 | Transitional Ranch | Contributing | |
405 | W. Coolidge St. | 1939 | Southwest | Contributing | |
406 | W. Coolidge St. | 1944 | Transitional Ranch | Contributing | |
410 | W. Coolidge St. | 1944 | French Provincial Ranch | Contributing | |
449 | W. Coolidge St. | 1944 | Transitional Ranch | Contributing | |
500 | W. Coolidge St. | 1944 | Transitional Ranch | Contributing | |
501 | W. Coolidge St. | 1944 | French Provincial Ranch | Contributing | |
502 | W. Coolidge St. | 1949 | Transitional Ranch | Contributing | |
503 | W. Coolidge St. | 1944 | French Provincial Ranch | Contributing | |
505 | W. Coolidge St. | 1944 | Transitional Ranch | Contributing | |
506 | W. Coolidge St. | 1939 | Transitional Ranch | Contributing | |
509 | W. Coolidge St. | 1944 | Transitional Ranch | Contributing | |
510 | W. Coolidge St. | 1937 | Transitional Ranch | Contributing | |
511 | W. Coolidge St. | 1944 | Transitional Ranch | Contributing | |
523 | W. Coolidge St. | 1944 | California Ranch | Contributing | |
600 | W. Coolidge St. | 1944 | Transitional Ranch | Contributing | |
642 | W. Coolidge St. | 1944 | International | Noncontributing | Alterations |
643 | W. Coolidge St. | 1944 | Transitional Ranch | Contributing | |
644 | W. Coolidge St. | 1939 | Transitional Ranch | Contributing | |
101 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
102 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
107 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
108 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
113 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
114 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
119 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
120 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
125 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
126 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
131 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
132 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
137 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
138 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
143 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
144 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
149 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
150 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
155 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
156 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
161 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
162 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
167 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
168 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
173 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
174 | W. Elm St. | 1947 | Transitional Ranch | Contributing | |
301 | W. Hazelwood St. | Circa 1940 | Transitional Ranch | Contributing | |
302 | W. Hazelwood St. | 1946 | Transitional Ranch | Contributing | |
303 | W. Hazelwood St. | 1944 | Transitional Ranch | Contributing | |
304 | W. Hazelwood St. | 1948 | Transitional Ranch | Contributing | |
306 | W. Hazelwood St. | 1945 | Transitional Ranch | Contributing | |
307 | W. Hazelwood St. | 1946 | Transitional Ranch | Noncontributing | Alterations |
308 | W. Hazelwood St. | 1939 | Transitional Ranch | Contributing | |
311 | W. Hazelwood St. | 1946 | Transitional Ranch | Contributing | |
320 | W. Hazelwood St. | 1943 | Transitional Ranch | Contributing | |
324 | W. Hazelwood St. | 1943 | Transitional Ranch | Contributing | |
325 | W. Hazelwood St. | 1939 | Transitional Ranch | Noncontributing | Alterations |
330 | W. Hazelwood St. | 1943 | Transitional Ranch | Contributing | |
333 | W. Hazelwood St. | 1947 | Transitional Ranch | Contributing | |
336 | W. Hazelwood St. | 1949 | Transitional Ranch | Contributing | |
340 | W. Hazelwood St. | 1939 | Transitional Ranch | Contributing | |
341 | W. Hazelwood St. | Circa 1930 | Bungalow | Contributing | |
344 | W. Hazelwood St. | Circa 1940 | International | Contributing | |
350 | W. Hazelwood St. | 1946 | Transitional Ranch | Contributing | |
498 | W. Hazelwood St. | 1938 | Transitional Ranch | Contributing | |
500 | W. Hazelwood St. | 1940 | Transitional Ranch | Noncontributing | Alterations |
505 | W. Hazelwood St. | 1945 | Transitional Ranch | Contributing | |
509 | W. Hazelwood St. | 1945 | Transitional Ranch | Contributing | |
514 | W. Hazelwood St. | 1939 | Transitional Ranch | Noncontributing | Alterations |
515 | W. Hazelwood St. | 1939 | Transitional Ranch | Contributing | |
525 | W. Hazelwood St. | 1948 | French Provincial Ranch | Contributing | |
535 | W. Hazelwood St. | 1935 | International | Contributing | |
560 | W. Hazelwood St. | 1939 | International | Contributing | |
585 | W. Hazelwood St. | 1939 | International | Contributing | |
610 | W. Hazelwood St. | 1939 | Spanish Colonial Revival | Contributing | |
635 | W. Hazelwood St. | 1939 | International | Contributing | |
639 | W. Hazelwood St. | 1936 | Southwest | Noncontributing | Alterations |
640 | W. Hazelwood St. | 1939 | Art Moderne | Contributing | |
102 | W. Highland Ave. | 1947 | Transitional Ranch | Contributing | |
108 | W. Highland Ave. | 1947 | Transitional Ranch | Contributing | |
109 | W. Highland Ave. | 1947 | Transitional Ranch | Contributing | |
114 | W. Highland Ave. | 1947 | Transitional Ranch | Contributing | |
115 | W. Highland Ave. | 1950 | Ranch | Contributing | |
119 | W. Highland Ave. | 1940, 1968 | Ranch | Noncontributing | Age and alterations |
120 | W. Highland Ave. | 1947 | Transitional Ranch | Contributing | |
126 | W. Highland Ave. | 1947 | Transitional Ranch | Contributing | |
127 | W. Highland Ave. | 1950 | Contemporary | Noncontributing | Alterations |
132 | W. Highland Ave. | 1947 | Transitional Ranch | Contributing | |
133 | W. Highland Ave. | 1954 | Ranch | Contributing | |
135 | W. Highland Ave. | 1952 | Transitional Ranch | Contributing | |
138 | W. Highland Ave. | 1947 | Transitional Ranch | Contributing | |
141 | W. Highland Ave. | 1950 | Ranch | Contributing | |
144 | W. Highland Ave. | 1947 | Transitional Ranch | Contributing | |
150 | W. Highland Ave. | 1947 | Transitional Ranch | Contributing | |
156 | W. Highland Ave. | 1947 | Transitional Ranch | Contributing | |
162 | W. Highland Ave. | 1947 | Transitional Ranch | Contributing | |
168 | W. Highland Ave. | 1947 | Transitional Ranch | Contributing | |
169 | W. Highland Ave. | 1951 | Ranch | Contributing | |
171 | W. Highland Ave. | 1950 | Transitional Ranch | Contributing | |
174 | W. Highland Ave. | 1947 | Transitional Ranch | Contributing | |
301 | W. Highland Ave. | 1952 | Transitional Ranch | Contributing | |
303 | W. Highland Ave. | 1954 | International | Contributing | |
304 | W. Highland Ave. | 1948 | Transitional Ranch | Contributing | |
305 | W. Highland Ave. | Circa 1930 | Bungalow | Contributing | |
315 | W. Highland Ave. | Circa 1949 | Ranch | Contributing | |
319 | W. Highland Ave. | Circa 1949 | Ranch | Contributing | |
320 | W. Highland Ave. | 1946 | Ranch | Contributing | |
322 | W. Highland Ave. | 1949 | Ranch | Contributing | |
322-2 | W. Highland Ave. | Circa 1949 | Ranch | Contributing | |
322-3 | W. Highland Ave. | 1949 | Ranch | Contributing | |
325 | W. Highland Ave. | 1946 | Transitional Ranch | Contributing | |
328 | W. Highland Ave. | 1948 | Ranch | Contributing | |
328-2 | W. Highland Ave. | Circa 1948 | Transitional Ranch | Noncontributing | Alterations |
329 | W. Highland Ave. | 1944 | Ranch | Contributing | |
333 | W. Highland Ave. | 1944 | Ranch | Contributing | |
334-338 | W. Highland Ave. | 1948 | Ranch | Contributing | |
337 | W. Highland Ave. | 1944 | Ranch | Contributing | |
338-2 | W. Highland Ave. | 1948 | Ranch | Contributing | |
338-2 | W. Highland Ave. | 1939 | Transitional Ranch | Contributing | |
340 | W. Highland Ave. | Circa 1930-1947 | Bungalow and Ranch | Noncontributing | Alterations |
340-2 | W. Highland Ave. | 1947 | Ranch | Noncontributing | Alterations |
340-3 | W. Highland Ave. | 1947 | Ranch | Noncontributing | Alterations |
345 | W. Highland Ave. | 1944 | Transitional Ranch | Contributing | |
501 | W. Highland Ave. | 1944 | Transitional Ranch | Contributing | |
502 | W. Highland Ave. | 1949 | Ranch | Contributing | |
502-2 | W. Highland Ave. | 1949 | Ranch | Contributing | |
502-3 | W. Highland Ave. | 1953 | Ranch | Contributing | |
502-4 | W. Highland Ave. | 1953 | Ranch | Contributing | |
502-5 | W. Highland Ave. | 1953 | Ranch | Contributing | |
502-6 | W. Highland Ave. | 1953 | Ranch | Contributing | |
509 | W. Highland Ave. | 1941 | French Provincial Ranch | Contributing | |
510 | W. Highland Ave. | 1949 | Transitional Ranch | Contributing | |
510-2 | W. Highland Ave. | Circa 1930 (moved circa 1953) | Minimal Traditional | Contributing | |
510-3 | W. Highland Ave. | 1953 | Ranch | Contributing | |
512 | W. Highland Ave. | Circa 1930 | Bungalow | Contributing | |
512-2 | W. Highland Ave. | Circa 1920s | Bungalow | Contributing | |
515 | W. Highland Ave. | 1936 | Tudor Revival | Contributing | |
516 | W. Highland Ave. | 1953 | Ranch | Contributing | |
516-2 | W. Highland Ave. | 1955 | Contemporary | Contributing | |
516-3 | W. Highland Ave. | 1955 | Contemporary | Contributing | |
516-4 | W. Highland Ave. | 1955 | Contemporary | Contributing | |
516-5 | W. Highland Ave. | 1955 | Contemporary | Contributing | |
516-6 | W. Highland Ave. | 1955 | Contemporary | Contributing | |
522 | W. Highland Ave. | Circa 1930 | Bungalow | Contributing | |
31 | W. Mariposa St. | 1939 | Transitional Ranch | Contributing | |
35 | W. Mariposa St. | 1959 | Contemporary | Noncontributing | Age |
40 | W. Mariposa St. | 1937 | Transitional Ranch | Contributing | |
42 | W. Mariposa St. | Circa 1928 | Spanish Colonial Revival | Contributing | |
45 | W. Mariposa St. | 1937 | International | Contributing | |
54 | W. Mariposa St. | 1954 | Ranch | Contributing | |
91 (89) | W. Mariposa St. | 1951 | Ranch | Contributing | |
95 | W. Mariposa St. | 1944 | Transitional Ranch | Contributing | |
96 | W. Mariposa St. | 1939 | Transitional Ranch | Contributing | |
97 | W. Mariposa St. | 1946 | Transitional Ranch | Contributing | |
98 | W. Mariposa St. | 1949 | Transitional Ranch | Contributing | |
99 | W. Mariposa St. | 1947 | Transitional Ranch | Contributing | |
102 | W. Mariposa St. | 1946 | Transitional Ranch | Contributing | |
147 | W. Mariposa St. | 1936 | Southwest | Contributing | |
149 | W. Mariposa St. | 1948 | Transitional Ranch | Contributing | |
151 | W. Mariposa St. | 1941 | Transitional Ranch | Noncontributing | Alterations |
194 | W. Mariposa St. | 1951 | French Provincial Ranch | Contributing | |
198 | W. Mariposa St. | 1971 | Contemporary | Noncontributing | Age |
301 | W. Mariposa St. | 1924 | Pueblo Revival | Contributing | |
307 | W. Mariposa St. | 1968 | Contemporary | Noncontributing | Age |
309 | W. Mariposa St. | Circa 1939 | Transitional Ranch | Contributing | |
310 | W. Mariposa St. | 1934 | Southwest | Noncontributing | Visibility |
311 | W. Mariposa St. | 1946 | Transitional Ranch | Contributing | |
312 | W. Mariposa St. | Circa 1940 | Transitional Ranch | Contributing | |
313 | W. Mariposa St. | 1935 | Transitional Ranch | Contributing | |
314 | W. Mariposa St. | 1938 & 1998 | English Cottage | Contributing | |
315 | W. Mariposa St. | 2013 | Contemporary | Noncontributing | Age |
316 | W. Mariposa St. | 1938 | Art Moderne | Contributing | |
317 | W. Mariposa St. | 1933 | Transitional Ranch | Contributing | |
318 | W. Mariposa St. | 1934 | Southwest | Contributing | |
348 | W. Mariposa St. | 1938 | Spanish Colonial Revival | Contributing | |
502 | W. Mariposa St. | 1934 | Bungalow | Contributing | |
502-2 | W. Mariposa St. | 1946 | Transitional Ranch | Contributing | |
510 | W. Mariposa St. | 1952 | Ranch | Contributing | |
514 | W. Mariposa St. | 2012 | Contemporary | Noncontributing | Age |
518 | W. Mariposa St. | 2014 | Contemporary | Noncontributing | Age |
521 | W. Mariposa St. | Circa 1935 | Bungalow | Noncontributing | Alterations |
522 | W. Mariposa St. | 1947 | Transitional Ranch | Contributing | |
525 | W. Mariposa St. | 1939 | Transitional Ranch | Contributing | |
533 | W. Mariposa St. | 1946 | Transitional Ranch | Contributing | |
535 | W. Mariposa St. | 1934 | Southwest | Contributing | |
537 | W. Mariposa St. | 1940 | French Provincial Ranch | Contributing | |
539 | W. Mariposa St. | Circa 1939 | English Cottage | Contributing | |
101 | W. Pierson St. | 1947 | Transitional Ranch | Contributing | |
106 | W. Pierson St. | 1946 | International | Contributing | |
107 | W. Pierson St. | 1947 | Transitional Ranch | Contributing | |
110 | W. Pierson St. | 1948 | French Provincial Ranch | Contributing | |
113 | W. Pierson St. | 1947 | Transitional Ranch | Contributing | |
114 | W. Pierson St. | 1946 | Transitional Ranch | Contributing | |
118 | W. Pierson St. | 1941 | Transitional Ranch | Contributing | |
119 | W. Pierson St. | 1947 | French Provincial Ranch | Contributing | |
122 | W. Pierson St. | 1947 | Transitional Ranch | Contributing | |
125 | W. Pierson St. | 1947 | Transitional Ranch | Contributing | |
126 | W. Pierson St. | 1939 | International | Contributing | |
130 | W. Pierson St. | 1938 | Transitional Ranch | Contributing | |
131 | W. Pierson St. | 1947 | Transitional Ranch | Contributing | |
134 | W. Pierson St. | 1946 | Transitional Ranch | Contributing | |
137 | W. Pierson St. | 1947 | Transitional Ranch | Contributing | |
140 | W. Pierson St. | 1944 | Transitional Ranch | Contributing | |
143 | W. Pierson St. | 1947 | Transitional Ranch | Contributing | |
144 | W. Pierson St. | 1956 | California Ranch | Contributing | |
149 | W. Pierson St. | 1947 | Transitional Ranch | Contributing | |
150 | W. Pierson St. | 1945 | Ranch | Noncontributing | Alterations |
155 | W. Pierson St. | 1947 | Transitional Ranch | Contributing | |
161 | W. Pierson St. | 1947 | Transitional Ranch | Contributing | |
167 | W. Pierson St. | 1947 | Transitional Ranch | Contributing | |
173 | W. Pierson St. | 1947 | Transitional Ranch | Contributing | |
301 | W. Pierson St. | 1939 | Art Moderne | Contributing | |
302 | W. Pierson St. | 1929 | English Cottage | Contributing | |
305 | W. Pierson St. | 1929 | English Cottage | Contributing | |
306 | W. Pierson St. | 1928 | Bungalow | Contributing | |
309 | W. Pierson St. | 1937 | Spanish Colonial Revival | Noncontributing | Alterations |
310 | W. Pierson St. | 1934 | Ranch | Contributing | |
311 | W. Pierson St. | 1939 | English Cottage | Contributing | |
312 | W. Pierson St. | 1927 | Bungalow | Contributing | |
314 | W. Pierson St. | 1948 | Transitional Ranch | Contributing | |
316 | W. Pierson St. | 1949 | International | Contributing | |
318 | W. Pierson St. | 1948 | Transitional Ranch | Contributing | |
336 | W. Pierson St. | 1955 | Ranch | Contributing | |
357 | W. Pierson St. | 1960 | Contemporary | Noncontributing | Age |
365 | W. Pierson St. | 1960 | Contemporary | Noncontributing | Age |
375 | W. Pierson St. | 1984 | Contemporary | Noncontributing | Age |
376 | W. Pierson St. | 1946 | French Provincial Ranch | Contributing | |
380 | W. Pierson St. | 1945 | Transitional Ranch | Contributing | |
385 | W. Pierson St. | 1974 | Contemporary | Noncontributing | Age |
504 | W. Pierson St. | 1949 | Ranch | Contributing | |
506 | W. Pierson St. | 1949 | Ranch | Noncontributing | Visibility |
514 | W. Pierson St. | 1948 | French Provincial Ranch | Contributing | |
590 | W. Pierson St. | 1946 | Transitional Ranch | Contributing | |
601 | W. Pierson St. | 1935 | Bungalow | Noncontributing | Alterations |
603 | W. Pierson St. | 1958 | Ranch | Noncontributing | Age |
606 | W. Pierson St. | 1939 | Transitional Ranch | Contributing | |
608 | W. Pierson St. | 1939 | Transitional Ranch | Contributing |
You must be logged in to post a comment.